Trusted partner of NATO’s biggest armies
At Nurol Teknoloji, we leverage our knowledge and technology infrastructure to meet global ballistic standards. We support NATO’s biggest armies with our combat proven solutions.
We manufacture personal armor solutions, bulletproof vests, assault vests, and chest plates resistant to long-barreled armor-piercing ammunition. Our best-in-class materials, processes, craftsmanship, technology, and quality assurance ensure protection for security forces worldwide, alongside our own.
Soft Ballistic Panels
Our Soft Ballistic Panels offer lightweight and flexible protection without compromising on stopping power, ensuring enhanced safety for personnel in high-risk environments.
NIJ 0101.06 BALISTIC STANDARD | AMMUNITION | COMPOSITION |
---|---|---|
NIJ 0101.04 Level 2 | 9×19mm FMJ RN .357 Magnum JSP | ARAMID/UHMWPE |
NIJ 0101.04 Level 2 NIJ 0115.00 P1/S1e | 9×19mm FMJ RN .44 Magnum SJHP | ARAMID/UHMWPE |
NIJ 0101.04 Level 3A | 9×19mm FMJ RN .44 Magnum SJHP | ARAMID/UHMWPE |
NIJ 0101.04 Level 3A NIJ 0115.00 P1/S1 | .357 SIG FMJ FN .44 Magnum SJHP | ARAMID/UHMWPE |
Hard Ballistic Panels
With our Hard Ballistic Plates, made from top-grade materials, we deliver robust armor solutions that provide exceptional resistance against various ballistic threats, safeguarding military and security forces during critical missions.
Some brief introduction to our SAPI plates; As a reference the details are given for large size plates only. | |||
---|---|---|---|
NIJ 0101.06 Threat Level | AMMUNITION | NUMBER OF SHOTS | COMPOSITION |
NIJ III | 7.62x51 mm | 6 | UHMWPE |
NIJ III | 7.62x51 mm | 6 | UHMWPE |
NIJ III+ | 7.62x51 mm | 6 | UHMWPE |
NIJ III++ | 7.62×M2AP 308. Win (M80) | 6 | Ceramic + UHMWPE |
NIJ IV- | 7.62x39 BZ (AP) | 1 | Ceramic + UHMWPE |
NIJ IV | 7.62x63 M2AP | 1 | Ceramic + UHMWPE |
NIJ IV- | 7.62x39 BZ (AP) | 3 | Ceramic + UHMWPE |
NIJ IV | 7.62x63 M2AP | 3 | Ceramic + UHMWPE |
All plates shown in the table are Stand alone plates. We can also deliver ICWs at lesser weights thicknesses. Our plates have tolerances of ±5 mm in width/length and ±2mm in thickness. We have a very wide range of products designed and delivered specific to Customer requirements and we quickly provide you the lightest and most reliable solution. |
Ballistic Shields
Our Ballistic Shields combine advanced materials and ergonomic design to provide reliable, portable ballistic protection for law enforcement, military, and security personnel in dynamic operational scenarios.
BALISTIC STANDARD | SIZE (mm) | AMMUNITION |
---|---|---|
NIJ 0108.01 Level 4 EN1063 BR7 EN1522 FB7 | 550x950 | 7.62×63 M2AP |
NIJ 0108.01 Level 4 EN1063 BR7 EN1522 FB7 | 550×950 | 7.62×51 AP |
NIJ 0108.01 Level 4 | 550x950 | 7.62×63 M2AP |
VPAM 6 + 7.62×51 NATO Ball | 510x800 | 7.62×99 MSC |
NIJ 0108.01 Level 3 | 500x1000 | 7.62×51 NATO Ball |
Learn more about Personal Protection solutions
View Brochure
Explore our Platform Protection products
Platform Protection